# $GOCO Tokenomics: Transparency

\
**GOCO TOKENOMICS IN GRAPHIC FORMAT**

<figure><img src="/files/prrQYj2FuA0ttFZOGQW9" alt=""><figcaption></figcaption></figure>

\
\
**GOCO TOKENOMICS IN TABLE FORMAT**

| GOCO ECONOMICS        | %        | Quantity              |
| --------------------- | -------- | --------------------- |
| Community Rewards     | 8%       | 80.000.000.000        |
| Staking & P2E Rewards | 22%      | 220.000.000.000       |
| Presale               | 30%      | 300.000.000.000       |
| Listing & Liquidity   | 8%       | 80.000.000.000        |
| Partners & Advisors   | 6%       | 60.000.000.000        |
| Operations & Dev      | 8%       | 80.000.000.000        |
| Marketing             | 10%      | 100.000.000.000       |
| Treasury & VC Funds   | 8%       | 80.000.000.000        |
|                       |          |                       |
| **Total Supply**      | **100%** | **1.000.000.000.000** |

**DETAILED (COMPREHENSIVE) OVERVIEW**

Transparency is paramount in our approach to tokenomics. Here's a detailed breakdown of our tokenomics model:

| GOCO ECONOMICS                  | %    | Quantity          |
| ------------------------------- | ---- | ----------------- |
| **Total Supply**                | 100% | 1.000.000.000.000 |
|                                 |      |                   |
| **Community Rewards**           | 8%   | 80.000.000.000    |
| Purchase Rewards                | 1,5% | 15.000.000.000    |
| Refferal Rewards                | 1,5% | 15.000.000.000    |
| Airdrop Rewards                 | 1%   | 10.000.000.000    |
| Raffles Treasury                | 4%   | 40.000.000.000    |
|                                 |      |                   |
| **Staking & P2E Rewards**       | 22%  | 220.000.000.000   |
| Staking Rewards                 | 8%   | 80.000.000.000    |
| GoldenCobra Games               | 10%  | 100.000.000.000   |
| Lucky Wheel Treasury            | 4%   | 40.000.000.000    |
|                                 |      |                   |
| **Pre-sale**                    | 30%  | 300.000.000.000   |
|                                 |      |                   |
| **Listing & Liquidity**         | 8%   | 80.000.000.000    |
| Listing (Cex\&Dex - Launchpads) | 4%   | 40.000.000.000    |
| Liquidty & MM                   | 4%   | 40.000.000.000    |
|                                 |      |                   |
| **Partners & Advisors**         | 6%   | 60.000.000.000    |
| Partners                        | 3%   | 30.000.000.000    |
| Advisors                        | 3%   | 30.000.000.000    |
|                                 |      |                   |
| **Operations & Dev**            | 8%   | 80.000.000.000    |
| Operations                      | 4%   | 40.000.000.000    |
| Development                     | 4%   | 40.000.000.000    |
|                                 |      |                   |
| Marketing                       | 10%  | 100.000.000.000   |
|                                 |      |                   |
| **Treasury & VC Funds**         | 8%   | 80.000.000.000    |
| Ecosystem Treasury              | 4%   | 40.000.000.000    |
| VC Funds                        | 4%   | 40.000.000.000    |
|                                 |      |                   |
| **TOTAL**                       | 100% | 1.000.000.000.000 |

\
Through this comprehensive overview, we aim to provide clarity and transparency regarding our tokenomics model, fostering trust and confidence within our community.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goldencobra.io/usdgoco-tokenomics-transparency.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
